
| Product Name | Azodicarbonamide (ADC) |
| Synonyms: | 1,1-Azobisformamide; Azodiformamide; Azodicarboxamide; AC Blowing agent; 1,1'-azobiscarbamide; 1,1'-azobis-formamid; 1,1'-azodiformamide; abfa; az; azobiscarbonamide; azobiscarboxamide; azodicarboamide; celogenaz; celogenaz130; celogenaz199; celosenaz; chkhz21; chkhz21r; delta(1,1')-biurea; Diazenedicarboxamide; ficelep-a; genitronac; 1,1'-azobisformamide; diazene-1,2-dicarboxamide; (E)-diazene-1,2-dicarboxamide; (2E)-tetraaz-2-ene-1,4-dicarboxamide |
| CAS NO. | 123-77-3 |
| Molecular formula | C2H4N4O2 |
| Molecular structure |
|
| Packing | 25kg paper drum |
| Product usage | Widely used in PVC, polyethylene, polypropylene, ABS resin and rubber foam. |
| REACH Registration | NO |
| Class or division | Dangerous GoodsUN NumberPacking Group4.13242Ⅱ |
| H.S.CODE | 2924199090 |
| Contact | Jessica |
| Check-Point | Unit | Specifications |
| Average Diameter Of Granula | μm max | 16(Normal) / 12 / 8-10 / 5-7 / 3-5 |
| Appearance | -- | Faint Yellow Powder |
| Ash | % max | 0.3 |
| Dec.temp | °C | 200-210 |
| Purity | % min | 97 |
| Gas-Forming Amoun | ml/g min | 220 |
| Loss On heating | % max | 0.3 |
| Residual On Sieve | % max | 0.2 |
