
| Product Name | N-Ethyl-P-Toluene Sulfonamide ( N-E-PTSA ) |
| Synonyms: | N-ethyl-p-toluenesulfonamide; santicizer 8; toluene ethylsulfonamide; N-Ethyl p-Toluene Sulfonamide; N-ethyl-p-toluenesulphonamide; N-E-PTSA; N-Ethyl-p-toluene sulfonamide; N-ethyl-4-methyl-benzenesulfonamide; N-Ethyl-O/P-Toluenesulfonamide; N-Ethyl-2/4-methylbenzenesulfonamide; n-ethyl o/p toluene sulfonamide; 2-ethyl-4-methylbenzenesulfonamide; ethanesulfonamide - methylbenzene (1:1); N-Ethyltoluene-4-sulphonamide; N-ethyl-o,p-toluene sulfonamide; N-Ethyl-O,P-Toluenesulfonamide; N-ethyl-o/p-toluene sulfonamide; N-E-O/PTSA;N-ethyl-4-methylbenzenesulfonamide |
| CAS NO. | 80-39-7 |
| Molecular formula | C9H12NO2S |
| Molecular structure |
|
| Packing | 25kg woven bag |
| Product usage | The product can be used in organic synthesis, pharmaceutical, also is a plasticizer. |
| REACH Registration | NO |
| Class or division | Dangerous GoodsUN NumberPacking GroupG/C---- |
| H.S.CODE | 2935009090 |
| Contact | Jessica Xuan |
| Check-Point | Unit | Specifications |
| Appearance | --- | White crystal |
| Purity | % min | 99 |
| Colority (APHA) | Pt/Co max | 30 |
| Water | % max | 0.4 |
| Melting Point | °C | 58-62 |
| Ash | % Max | 0.2 |
| Chloride | ppm Max | 100 |
| Acid Vaiue | KOHmg/g Max | 1.6 |
