
| Product Name | N-Ethyl-O/P-Toluene Sulfonamide ( N-E-O/PTSA ) |
| Synonyms: | N-ethyl-p-toluenesulfonamide; santicizer 8; toluene ethylsulfonamide; N-Ethyl p-Toluene Sulfonamide; N-ethyl-p-toluenesulphonamide; N-E-PTSA; N-Ethyl-p-toluene sulfonamide; N-ethyl-4-methyl-benzenesulfonamide; N-Ethyl-O/P-Toluenesulfonamide; N-Ethyl-2/4-methylbenzenesulfonamide; n-ethyl o/p toluene sulfonamide; 2-ethyl-4-methylbenzenesulfonamide; ethanesulfonamide - methylbenzene (1:1); N-Ethyltoluene-4-sulphonamide; N-ethyl-o,p-toluene sulfonamide; N-Ethyl-O,P-Toluenesulfonamide; N-ethyl-o/p-toluene sulfonamide; N-E-O/PTSA;N-ethyl-4-methylbenzenesulfonamide |
| CAS NO. | 8047-99-2 |
| Molecular formula | C9H13NO2S |
| Molecular structure |
|
| Packing | 200kg iron drum |
| Product usage | It's good plasticizers of polyamide resin and cellulose kind of resin, it has high compatibility for hot melt adhesives, coatings, printing ink. |
| REACH Registration | YES |
| Class or division | Dangerous GoodsUN NumberPacking GroupG/C---- |
| H.S.CODE | 2935009090 |
| Contact | Jessica Xuan |
| Check-Point | Unit | Specifications |
| Appearance | --- | Straw Yellow Lucency Liquid |
| Purity | % min | 99 |
| Ash | % Max | 0.2 |
| Water | % max | 0.5 |
| Colority (APHA) | Pt/Co max | 120 |
| Free Acid | % max | 0.1 |
| Ortho/ Para | ± 3% | 65\35 |
| Compartment | % max | 5 |
